GCSE Physics equations: AQA and Edexcel
Both specifications split the equations into two lists: ones you are expected to recall, and ones you select from an equation sheet. AQA has 23 to recall and 12 on its sheet; Edexcel has 22 to recall and 11 on its formulae sheet. The Higher only equations are not needed for Foundation papers.
For exams from 2025, Ofqual requires exam boards to give students an equations sheet in GCSE Physics and Combined Science that includes the equations they would normally have to memorise, and in May 2026 it extended that to the rest of the current specifications. So you will have the equations in the exam, but you still need to know which one fits a question, rearrange it and use the right units quickly. Learning them is still the fastest way to do that.
AQA 8463: equations to recall
| In words | Equation | Symbols and units | Tier |
|---|---|---|---|
| weight = mass × gravitational field strength | N; kg; N/kg | Both | |
| work done = force × distance (along the line of action of the force) | J; N; m | Both | |
| force applied to a spring = spring constant × extension | N; N/m; m | Both | |
| moment of a force = force × distance (normal to direction of force) | N m; N; m | Both | |
| pressure = force normal to a surface ÷ area of that surface | Pa; N; m² | Both | |
| distance travelled = speed × time | m; m/s; s | Both | |
| acceleration = change in velocity ÷ time taken | m/s²; m/s; s | Both | |
| resultant force = mass × acceleration | N; kg; m/s² | Both | |
| momentum = mass × velocity | kg m/s; kg; m/s | Higher only | |
| kinetic energy = 0.5 × mass × (speed)² | J; kg; m/s | Both | |
| gravitational potential energy = mass × gravitational field strength × height | J; kg; N/kg; m | Both | |
| power = energy transferred ÷ time | W; J; s | Both | |
| power = work done ÷ time | W; J; s | Both | |
| efficiency = useful output energy transfer ÷ total input energy transfer | No symbol form | No unit (a ratio or a percentage) | Both |
| efficiency = useful power output ÷ total power input | No symbol form | No unit (a ratio or a percentage) | Both |
| wave speed = frequency × wavelength | m/s; Hz; m | Both | |
| charge flow = current × time | C; A; s | Both | |
| potential difference = current × resistance | V; A; Ω | Both | |
| power = potential difference × current | W; V; A | Both | |
| power = (current)² × resistance | W; A; Ω | Both | |
| energy transferred = power × time | J; W; s | Both | |
| energy transferred = charge flow × potential difference | J; C; V | Both | |
| density = mass ÷ volume | kg/m³; kg; m³ | Both |
AQA 8463: equations on the Physics equation sheet
| In words | Equation | Symbols and units | Tier |
|---|---|---|---|
| pressure due to a column of liquid = height of column × density of liquid × gravitational field strength | Pa; m; kg/m³; N/kg | Higher only | |
| (final velocity)² − (initial velocity)² = 2 × acceleration × distance | m/s; m/s²; m | Both | |
| force = change in momentum ÷ time taken | N; kg m/s; s | Higher only | |
| elastic potential energy = 0.5 × spring constant × (extension)² | J; N/m; m | Both | |
| change in thermal energy = mass × specific heat capacity × temperature change | J; kg; J/kg °C; °C | Both | |
| period = 1 ÷ frequency | s; Hz | Both | |
| magnification = image height ÷ object height | No symbol form | No unit (a ratio) | Both |
| force on a conductor (at right angles to a magnetic field) carrying a current = magnetic flux density × current × length | N; T; A; m | Higher only | |
| thermal energy for a change of state = mass × specific latent heat | J; kg; J/kg | Both | |
| p.d. across primary coil ÷ p.d. across secondary coil = turns on primary ÷ turns on secondary | V | Higher only | |
| p.d. across primary × current in primary = p.d. across secondary × current in secondary | V; A | Higher only | |
| for gases: pressure × volume = constant (fixed mass at constant temperature) | Pa; m³ | Both |
Edexcel 1PH0: equations to recall (list a)
Edexcel uses its own symbols in places: for distance and extension, for work done, and for pressure. Equations marked Physics only are not in Combined Science.
| In words | Equation | Symbols and units | Tier |
|---|---|---|---|
| distance travelled = average speed × time | No symbol form | distance m; speed m/s; time s | Both |
| acceleration = change in velocity ÷ time taken | m/s²; m/s; s | Both | |
| force = mass × acceleration | N; kg; m/s² | Both | |
| weight = mass × gravitational field strength | N; kg; N/kg | Both | |
| momentum = mass × velocity | kg m/s; kg; m/s | Higher only | |
| change in gravitational potential energy = mass × gravitational field strength × change in vertical height | J; kg; N/kg; m | Both | |
| kinetic energy = ½ × mass × (speed)² | J; kg; m/s | Both | |
| efficiency = useful energy transferred by the device ÷ total energy supplied to the device | No symbol form | No unit (a ratio or a percentage) | Both |
| wave speed = frequency × wavelength | m/s; Hz; m | Both | |
| wave speed = distance ÷ time | m/s; m; s | Both | |
| work done = force × distance moved in the direction of the force | J; N; m | Both | |
| power = work done ÷ time taken | W; J; s | Both | |
| moment of a force = force × distance normal to the direction of the force (Physics only) | No symbol form | moment N m; force N; distance m | Both |
| energy transferred = charge moved × potential difference | J; C; V | Both | |
| charge = current × time | C; A; s | Both | |
| potential difference = current × resistance | V; A; Ω | Both | |
| power = energy transferred ÷ time taken | W; J; s | Both | |
| electrical power = current × potential difference | W; A; V | Both | |
| electrical power = current squared × resistance | W; A; Ω | Both | |
| density = mass ÷ volume | kg/m³; kg; m³ | Both | |
| force exerted on a spring = spring constant × extension | N; N/m; m | Both | |
| pressure = force normal to surface ÷ area of surface (Physics only) | Pa; N; m² | Both |
Edexcel 1PH0: equations on the formulae sheet (list b)
Edexcel prints list b at the end of each paper. Higher only equations are left off the Foundation tier sheet.
| In words | Equation | Symbols and units | Tier |
|---|---|---|---|
| (final velocity)² − (initial velocity)² = 2 × acceleration × distance | m/s; m/s²; m | Both | |
| force = change in momentum ÷ time | N; kg; m/s; s | Higher only | |
| energy transferred = current × potential difference × time | J; A; V; s | Both | |
| force on a conductor at right angles to a magnetic field carrying a current = magnetic flux density × current × length | N; T; A; m | Higher only | |
| p.d. across primary coil ÷ p.d. across secondary coil = turns in primary ÷ turns in secondary (Physics only) | V | Higher only | |
| for a 100% efficient transformer: p.d. across primary × current in primary = p.d. across secondary × current in secondary | V; A | Both | |
| change in thermal energy = mass × specific heat capacity × change in temperature | J; kg; J/kg °C; °C | Both | |
| thermal energy for a change of state = mass × specific latent heat | J; kg; J/kg | Both | |
| pressure and volume of a fixed mass of gas at constant temperature (Physics only) | Pa; m³ | Both | |
| energy transferred in stretching = 0.5 × spring constant × (extension)² | J; N/m; m | Both | |
| pressure due to a column of liquid = height of column × density of liquid × gravitational field strength (Physics only) | Pa; m; kg/m³; N/kg | Higher only |
Using an equation in the exam
Write the equation first, then substitute, then give the answer with its unit. Marks are usually given for each step, so a correct equation and substitution can still score if the arithmetic slips.
Convert to SI units before you substitute: kJ to J, g to kg, cm to m, minutes to seconds. A common lost mark is a power in watts worked out from a time in minutes.
Rearrange before you substitute when the unknown is not the subject, for example from .