Cambridge IGCSE Physics (0625) equations
The Cambridge IGCSE Physics 0625 syllabus marks every equation below as "recall and use", so you need all of them from memory. Core students need the Core list. Extended students, who sit Papers 2 and 4, need the Core list and the Supplement list.
The last column gives the syllabus section, so you can find each equation in the official syllabus. The equations are as written in the syllabus for exams in 2026, 2027 and 2028.
Core equations (all students)
| In words | Equation | Symbols and units | Syllabus |
|---|---|---|---|
| speed = distance travelled ÷ time | m/s; m; s | 1.2 | |
| average speed = total distance travelled ÷ total time taken | No symbol form | m/s | 1.2 |
| gravitational field strength = weight ÷ mass | N/kg; N; kg | 1.3 | |
| density = mass ÷ volume | kg/m³ or g/cm³; kg; m³ | 1.4 | |
| moment = force × perpendicular distance from the pivot | No symbol form | moment N m | 1.5.2 |
| work done = force × distance = energy transferred | J; N; m | 1.7.2 | |
| power = work done ÷ time, and power = energy transferred ÷ time | W; J; s | 1.7.4 | |
| pressure = force ÷ area | Pa; N; m² | 1.8 | |
| temperature in kelvin = temperature in °C + 273 | K and °C | 2.1.3 | |
| wave speed = frequency × wavelength | m/s; Hz; m | 3.1 | |
| angle of incidence = angle of reflection | degrees | 3.2.1 | |
| resistance = potential difference ÷ current | Ω; V; A | 4.2.4 | |
| electrical power = current × potential difference | W; A; V | 4.2.5 | |
| electrical energy = current × potential difference × time | J; A; V; s | 4.2.5 | |
| combined resistance of resistors in series (the syllabus asks you to calculate it) | Ω | 4.3.2 | |
| transformer: p.d. ratio = turns ratio | V | 4.5.6 |
Supplement equations (Extended only)
| In words | Equation | Symbols and units | Syllabus |
|---|---|---|---|
| acceleration = change in velocity ÷ time taken | m/s²; m/s; s | 1.2 | |
| spring constant = force ÷ extension | N/m; N; m | 1.5.1 | |
| resultant force = mass × acceleration | N; kg; m/s² | 1.5.1 | |
| momentum = mass × velocity | kg m/s; kg; m/s | 1.6 | |
| impulse = force × time = change in momentum | N s (equal to kg m/s) | 1.6 | |
| resultant force = change in momentum ÷ time | N; kg m/s; s | 1.6 | |
| kinetic energy | J; kg; m/s | 1.7.1 | |
| change in gravitational potential energy | J; kg; N/kg; m | 1.7.1 | |
| efficiency = useful energy output ÷ total energy input (× 100%), or useful power output ÷ total power input (× 100%) | No symbol form | No unit (a ratio or a percentage) | 1.7.3 |
| change in pressure beneath the surface of a liquid | Pa; kg/m³; N/kg; m | 1.8 | |
| for a fixed mass of gas at constant temperature | Pa; m³ | 2.1.3 | |
| specific heat capacity = energy ÷ (mass × temperature change) | J/(kg °C); J; kg; °C | 2.2.2 | |
| refractive index | No unit | 3.2.2 | |
| refractive index and the critical angle | No unit | 3.2.2 | |
| current = charge ÷ time | A; C; s | 4.2.2 | |
| e.m.f. = work done ÷ charge, and p.d. = work done ÷ charge | V; J; C | 4.2.3 | |
| combined resistance of two resistors in parallel (the syllabus asks you to calculate it) | Ω | 4.3.2 | |
| potential divider with two resistors | Ω; V | 4.3.3 | |
| transformer at 100% efficiency | A; V | 4.5.6 | |
| power lost in cables | W; A; Ω | 4.5.6 | |
| average orbital speed | m/s; m; s | 6.1.1 | |
| Hubble constant = recession speed ÷ distance | per second; m/s; m | 6.2.3 | |
| estimate for the age of the Universe | s | 6.2.3 |
Values the syllabus asks you to know
The acceleration of free fall near the Earth’s surface is about 9.8 m/s². The speed of electromagnetic waves in a vacuum is m/s (Supplement). The speed of sound in air is about 330 to 350 m/s. One light-year is m (Supplement). The current estimate for is per second (Supplement).